91精品

In this section

Related Links

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - July 29, 2026 08/04/2026 11:41 AM EDT CSV
July 25, 2026 07/30/2026 12:01 PM EDT CSV
July 24, 2026 07/30/2026 12:01 PM EDT CSV
July 27, 2026 07/31/2026 10:54 AM EDT CSV
July 28, 2026 08/03/2026 01:20 PM EDT CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - July 29, 2026 08/04/2026 11:41 AM EDT CSV
July 25, 2026 07/30/2026 12:01 PM EDT CSV
July 24, 2026 07/30/2026 12:01 PM EDT CSV
July 27, 2026 07/31/2026 10:54 AM EDT CSV
July 28, 2026 08/03/2026 01:20 PM EDT CSV
 
Economic
More >
Description Timestamp Download
Current - July 29, 2026 08/04/2026 11:41 AM EDT CSV
July 25, 2026 07/30/2026 12:01 PM EDT CSV
July 24, 2026 07/30/2026 12:01 PM EDT CSV
July 27, 2026 07/31/2026 10:54 AM EDT CSV
July 28, 2026 08/03/2026 01:20 PM EDT CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - June, 2026 07/21/2026 09:30 AM EDT CSV
April, 2026 05/29/2026 12:16 PM EDT CSV
May, 2026 07/06/2026 12:18 PM EDT CSV
February, 2026 07/06/2026 12:28 PM EDT CSV
March, 2026 07/22/2026 02:47 PM EDT CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - June, 2026 07/21/2026 09:30 AM EDT CSV
April, 2026 05/29/2026 12:16 PM EDT CSV
May, 2026 07/06/2026 12:18 PM EDT CSV
February, 2026 07/06/2026 12:28 PM EDT CSV
March, 2026 07/22/2026 02:47 PM EDT CSV
 
LSCPR
More >
Description Timestamp Download
Current - July 29, 2026 08/04/2026 11:41 AM EDT CSV
July 25, 2026 07/30/2026 12:01 PM EDT CSV
July 24, 2026 07/30/2026 12:01 PM EDT CSV
July 27, 2026 07/31/2026 10:54 AM EDT CSV
July 28, 2026 08/03/2026 01:20 PM EDT CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - July 29, 2026 08/04/2026 11:41 AM EDT CSV
July 25, 2026 07/30/2026 12:01 PM EDT CSV
July 24, 2026 07/30/2026 12:01 PM EDT CSV
July 27, 2026 07/31/2026 10:54 AM EDT CSV
July 28, 2026 08/03/2026 01:20 PM EDT CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - July 29, 2026 08/04/2026 11:41 AM EDT CSV
July 25, 2026 07/30/2026 12:01 PM EDT CSV
July 24, 2026 07/30/2026 12:01 PM EDT CSV
July 27, 2026 07/31/2026 10:54 AM EDT CSV
July 28, 2026 08/03/2026 01:20 PM EDT CSV