91精品

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - October 28, 2026 11/03/2026 12:23 PM EST CSV
October 25, 2026 10/29/2026 12:01 PM EDT CSV
October 23, 2026 10/29/2026 12:01 PM EDT CSV
October 26, 2026 10/30/2026 09:39 AM EDT CSV
October 27, 2026 11/02/2026 12:56 PM EST CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - October 28, 2026 11/03/2026 12:23 PM EST CSV
October 25, 2026 10/29/2026 12:01 PM EDT CSV
October 23, 2026 10/29/2026 12:01 PM EDT CSV
October 26, 2026 10/30/2026 09:39 AM EDT CSV
October 27, 2026 11/02/2026 12:56 PM EST CSV
 
Economic
More >
Description Timestamp Download
Current - October 28, 2026 11/03/2026 12:23 PM EST CSV
October 25, 2026 10/29/2026 12:01 PM EDT CSV
October 23, 2026 10/29/2026 12:01 PM EDT CSV
October 26, 2026 10/30/2026 09:39 AM EDT CSV
October 27, 2026 11/02/2026 12:56 PM EST CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - September, 2026 10/26/2026 02:19 PM EDT CSV
July, 2026 08/26/2026 01:53 PM EDT CSV
May, 2026 09/23/2026 09:22 AM EDT CSV
August, 2026 09/23/2026 09:22 AM EDT CSV
June, 2026 10/26/2026 02:19 PM EDT CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - September, 2026 10/26/2026 02:19 PM EDT CSV
July, 2026 08/26/2026 01:53 PM EDT CSV
May, 2026 09/23/2026 09:22 AM EDT CSV
August, 2026 09/23/2026 09:22 AM EDT CSV
June, 2026 10/26/2026 02:19 PM EDT CSV
 
LSCPR
More >
Description Timestamp Download
Current - October 28, 2026 11/03/2026 12:23 PM EST CSV
October 25, 2026 10/29/2026 12:01 PM EDT CSV
October 23, 2026 10/29/2026 12:01 PM EDT CSV
October 26, 2026 10/30/2026 09:39 AM EDT CSV
October 27, 2026 11/02/2026 12:56 PM EST CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - October 28, 2026 11/03/2026 12:23 PM EST CSV
October 25, 2026 10/29/2026 12:01 PM EDT CSV
October 23, 2026 10/29/2026 12:01 PM EDT CSV
October 26, 2026 10/30/2026 09:39 AM EDT CSV
October 27, 2026 11/02/2026 12:56 PM EST CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - October 28, 2026 11/03/2026 12:23 PM EST CSV
October 25, 2026 10/29/2026 12:01 PM EDT CSV
October 23, 2026 10/29/2026 12:01 PM EDT CSV
October 26, 2026 10/30/2026 09:39 AM EDT CSV
October 27, 2026 11/02/2026 12:56 PM EST CSV